StarLEDs - T-1 3/4 (6mm) S5.7s (Midget Groove)

with half-wave rectifier

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
1512535B3 blue 24 V AC/DC 7 mA / 14 mA 650 mcd 470 nm
1512535L3 warm white 24 V AC/DC 7 mA / 14 mA 1260 mcd 0,44 / 0,41
1512535UG3 green 24 V AC/DC 7 mA / 14 mA 2100 mcd 525 nm
1512535UR3 red 24 V AC/DC 7 mA / 14 mA 330 mcd 630 nm
1512535UY3 yellow 24 V AC/DC 7 mA / 14 mA 280 mcd 587 nm
1512535W3D cold white diffuse 24 V AC/DC 2.5 mA / 5 mA 750 mcd 0,31 / 0,32
1512545B3 blue 28 V AC/DC 7 mA / 14 mA 650 mcd 470 nm
1512545L3 warm white 28 V AC/DC 7 mA / 14 mA 1260 mcd 0,44 / 0,41
1512545UG3 green 28 V AC/DC 7 mA / 14 mA 2100 mcd 525 nm
1512545UR3 red 28 V AC/DC 7 mA / 14 mA 330 mcd 630 nm
1512545UY3 yellow 28 V AC/DC 7 mA / 14 mA 280 mcd 587 nm
1512545W3D cold white diffuse 28 V AC/DC 2.5 mA / 5 mA 750 mcd 0,31 / 0,32
Item No.
1512535B3
1512535L3
1512535UG3
1512535UR3
1512535UY3
1512535W3D
1512545B3
1512545L3
1512545UG3
1512545UR3
1512545UY3
1512545W3D
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
Captcha Code