Mega StarLEDs - T-5 (16x35mm) BA15d - 3x3mm LED

with bridge rectifier

Description

Product range
Mega StarLED

Electrical features

Voltage tolerance
10 %
Rectifier
Bridge

Mechanical features

Number of LEDs
3
Lamp size
T-5
Socket
BA15d
Diameter
16 mm
Length
35 mm

Thermal features

Operating temperature
-20...+60 °C
Storage temperature
-25...+80 °C
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
18630350 red 24 V AC/DC 17 mA 3x 400 mcd 630 nm
18630351 green 24 V AC/DC 15 mA 3x 2250 mcd 525 nm
18630352 yellow 24 V AC/DC 17 mA 3x 340 mcd 587 nm
18630357 blue 24 V AC/DC 15 mA 3x 680 mcd 470 nm
1863035W3 cold white clear 24 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863035W3D cold white diffuse 24 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18630450 red 28 V AC/DC 17 mA 3x 400 mcd 630 nm
18630451 green 28 V AC/DC 16 mA 3x 2400 mcd 525 nm
18630452 yellow 28 V AC/DC 17 mA 3x 340 mcd 587 nm
18630457 blue 28 V AC/DC 16 mA 3x 720 mcd 470 nm
1863045W3 cold white clear 28 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863045W3D cold white diffuse 28 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18630550 red 36 V AC/DC 16 mA 3x 390 mcd 630 nm
18630551 green 36 V AC/DC 15 mA 3x 2250 mcd 525 nm
18630552 yellow 36 V AC/DC 16 mA 3x 320 mcd 587 nm
18630557 blue 36 V AC/DC 15 mA 3x 680 mcd 470 nm
1863055W3 cold white clear 36 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863055W3D cold white diffuse 36 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18630650 red 48 V AC/DC 11 mA 3x 250 mcd 630 nm
18630651 green 48 V AC/DC 10 mA 3x 1500 mcd 525 nm
18630652 yellow 48 V AC/DC 11 mA 3x 220 mcd 587 nm
18630657 blue 48 V AC/DC 10 mA 3x 480 mcd 470 nm
1863065W3 cold white clear 48 V AC/DC 6 mA 3x 1800 mcd 0,31 / 0,32
1863065W3D cold white diffuse 48 V AC/DC 6 mA 3x 900 mcd 0,31 / 0,32
18631130 red 130 V AC/DC 7 mA 3x 190 mcd 630 nm
18631131 green 130 V AC/DC 7 mA 3x 1050 mcd 525 nm
18631132 yellow 130 V AC/DC 7 mA 3x 170 mcd 587 nm
18631137 blue 130 V AC/DC 7 mA 3x 340 mcd 470 nm
1863113W3 cold white clear 130 V AC/DC 3 mA 3x 900 mcd 0,31 / 0,32
1863113W3D cold white diffuse 130 V AC/DC 3 mA 3x 450 mcd 0,31 / 0,32
18631230 red 230 V AC/DC 4 mA 3x 150 mcd 630 nm
18631231 green 230 V AC/DC 4 mA 3x 600 mcd 525 nm
18631232 yellow 230 V AC/DC 4 mA 3x 140 mcd 587 nm
18631237 blue 230 V AC/DC 4 mA 3x 220 mcd 470 nm
1863123W3 cold white clear 230 V AC/DC 2 mA 3x 600 mcd 0,31 / 0,32
1863123W3D cold white diffuse 230 V AC/DC 2 mA 3x 300 mcd 0,31 / 0,32
Captcha Code