Mega StarLEDs - T-5 (16x35mm) BA15s - 3x3mm LED

with bridge rectifier

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
18633350 red 24 V AC/DC 17 mA 3x 400 mcd 630 nm
18633351 green 24 V AC/DC 15 mA 3x 2250 mcd 525 nm
18633352 yellow 24 V AC/DC 17 mA 3x 340 mcd 587 nm
18633357 blue 24 V AC/DC 15 mA 3x 680 mcd 470 nm
1863335W3 cold white clear 24 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863335W3D cold white diffuse 24 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18633450 red 28 V AC/DC 17 mA 3x 400 mcd 630 nm
18633451 green 28 V AC/DC 16 mA 3x 2400 mcd 525 nm
18633452 yellow 28 V AC/DC 17 mA 3x 340 mcd 587 nm
18633457 blue 28 V AC/DC 16 mA 3x 720 mcd 470 nm
1863345W3 cold white clear 28 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863345W3D cold white diffuse 28 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18633550 red 36 V AC/DC 16 mA 3x 390 mcd 630 nm
18633551 green 36 V AC/DC 15 mA 3x 2250 mcd 525 nm
18633552 yellow 36 V AC/DC 16 mA 3x 320 mcd 587 nm
18633557 blue 36 V AC/DC 15 mA 3x 680 mcd 470 nm
1863355W3 cold white clear 36 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863355W3D cold white diffuse 36 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18633650 red 48 V AC/DC 11 mA 3x 250 mcd 630 nm
18633651 green 48 V AC/DC 10 mA 3x 1500 mcd 525 nm
18633652 yellow 48 V AC/DC 11 mA 3x 220 mcd 587 nm
18633657 blue 48 V AC/DC 10 mA 3x 480 mcd 470 nm
1863365W3 cold white clear 48 V AC/DC 6 mA 3x 1800 mcd 0,31 / 0,32
1863365W3D cold white diffuse 48 V AC/DC 6 mA 3x 900 mcd 0,31 / 0,32
18634130 red 130 V AC/DC 7 mA 3x 190 mcd 630 nm
18634131 green 130 V AC/DC 7 mA 3x 1050 mcd 525 nm
18634132 yellow 130 V AC/DC 7 mA 3x 170 mcd 587 nm
18634137 blue 130 V AC/DC 7 mA 3x 340 mcd 470 nm
1863413W3 cold white clear 130 V AC/DC 3 mA 3x 900 mcd 0,31 / 0,32
1863413W3D cold white diffuse 130 V AC/DC 3 mA 3x 450 mcd 0,31 / 0,32
18634230 red 230 V AC/DC 4 mA 3x 150 mcd 630 nm
18634231 green 230 V AC/DC 4 mA 3x 600 mcd 525 nm
18634232 yellow 230 V AC/DC 4 mA 3x 140 mcd 587 nm
18634237 blue 230 V AC/DC 4 mA 3x 220 mcd 470 nm
1863423W3 cold white clear 230 V AC/DC 2 mA 3x 600 mcd 0,31 / 0,32
1863423W3D cold white diffuse 230 V AC/DC 2 mA 3x 300 mcd 0,31 / 0,32
Item No.
18633350
18633351
18633352
18633357
1863335W3
1863335W3D
18633450
18633451
18633452
18633457
1863345W3
1863345W3D
18633550
18633551
18633552
18633557
1863355W3
1863355W3D
18633650
18633651
18633652
18633657
1863365W3
1863365W3D
18634130
18634131
18634132
18634137
1863413W3
1863413W3D
18634230
18634231
18634232
18634237
1863423W3
1863423W3D
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
Captcha Code