Mega StarLEDs - T-6 1/3 (20x46mm) BA15d - 6x SMD LED

with bridge rectifier

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Colour Temperature
18560350 red 24 V AC/DC 16 mA 6x 1300 mcd 625 nm
18560351 green 24 V AC/DC 15 mA 6x 1050 mcd 525 nm
18560352 yellow 24 V AC/DC 16 mA 6x 400 mcd 590 nm
18560357 blue 24 V AC/DC 15 mA 6x 210 mcd 465 nm
1856035W cold white 24 V AC/DC 15 mA 6x 1400 mcd 6000 K
18561130 red 130 V AC/DC 6 mA 6x 480 mcd 625 nm
18561131 green 130 V AC/DC 6 mA 6x 420 mcd 525 nm
18561132 yellow 130 V AC/DC 6 mA 6x 150 mcd 590 nm
18561137 blue 130 V AC/DC 6 mA 6x 84 mcd 465 nm
1856113W cold white 130 V AC/DC 6 mA 6x 570 mcd 6000 K
18561230 red 230 V AC/DC 3 mA 6x 240 mcd 625 nm
18561231 green 230 V AC/DC 3 mA 6x 210 mcd 525 nm
18561232 yellow 230 V AC/DC 3 mA 6x 75 mcd 590 nm
18561237 blue 230 V AC/DC 3 mA 6x 42 mcd 465 nm
1856123W cold white 230 V AC/DC 3 mA 6x 290 mcd 6000 K
Item No.
18560350
18560351
18560352
18560357
1856035W
18561130
18561131
18561132
18561137
1856113W
18561230
18561231
18561232
18561237
1856123W
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Colour Temperature
Captcha Code