StarLEDs - T-1 (3mm) Bi-Pin 2.54mm

with half-wave rectifier

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
15015250 red 12 V AC/DC 6 mA / 12 mA 280 mcd 630 nm
15015251 green 12 V AC/DC 6 mA / 12 mA 1800 mcd 525 nm
15015252 yellow 12 V AC/DC 6 mA / 12 mA 240 mcd 587 nm
15015257 blue 12 V AC/DC 6 mA / 12 mA 560 mcd 470 nm
1501525W3 cold white clear 12 V AC/DC 2.5 mA / 5 mA 1500 mcd 0,31 / 0,32
1501525W3D cold white diffuse 12 V AC/DC 2.5 mA / 5 mA 750 mcd 0,31 / 0,32
15015350 red 24 V AC/DC 5 mA / 10 mA 230 mcd 630 nm
15015351 green 24 V AC/DC 5 mA / 10 mA 1500 mcd 525 nm
15015352 yellow 24 V AC/DC 5 mA / 10 mA 200 mcd 587 nm
15015357 blue 24 V AC/DC 5 mA / 10 mA 480 mcd 470 nm
1501535W3 cold white clear 24 V AC/DC 2 mA / 4 mA 1200 mcd 0,31 / 0,32
1501535W3D cold white diffuse 24 V AC/DC 2 mA / 4 mA 600 mcd 0,31 / 0,32
15015450 red 28 V AC/DC 5 mA / 10 mA 230 mcd 630 nm
15015451 green 28 V AC/DC 5 mA / 10 mA 1500 mcd 525 nm
15015452 yellow 28 V AC/DC 5 mA / 10 mA 200 mcd 587 nm
15015457 blue 28 V AC/DC 5 mA / 10 mA 480 mcd 470 nm
1501545W3 cold white clear 28 V AC/DC 2 mA / 4 mA 1200 mcd 0,31 / 0,32
1501545W3D cold white diffuse 28 V AC/DC 2 mA / 4 mA 600 mcd 0,31 / 0,32
Item No.
15015250
15015251
15015252
15015257
1501525W3
1501525W3D
15015350
15015351
15015352
15015357
1501535W3
1501535W3D
15015450
15015451
15015452
15015457
1501545W3
1501545W3D
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
Captcha Code