Incandescent Lamps - T-3 1/4 (10mm) W2.1x9.5d (Wedge Base)

Mechanical features

Lamp size
T10
Socket
WB (W2,1x9,5d)
Diameter
10,3 mm
Item No. International Number Voltage Current Power Average Lifetime AC Packaging
02310100 516 6-7 V 2 W 7000 h Bulk
02310101 516 6-7 V 2 W 7000 h Blister
02310300 159 6,3 V 150 mA 7500 h Bulk
02310301 159 6,3 V 150 mA 7500 h Blister
02310401 259 6,3 V 250 mA 10000 h
02310801 1112 12 V 1,2 W 5000 h Blister
02310900 522 12-15 V 2 W 10000 h
02310901 509 12 V 2 W 1000 h
02311001 510 12 V 2,2 W 3000 h Blister
02311201 501 12 V 5 W 1000 h
02311801 161 14 V 190 mA 4000 h
02312800 513 24-30 V 2 W 5000 h Bulk
02312801 513 24-30 V 2 W 5000 h Blister
02313000 505 24 V 3 W 1000 h Bulk
02313001 505 24 V 3 W 1000 h Blister
02313200 514 24 V 4 W 2500 h Bulk
02313201 514 24 V 4 W 2500 h Blister
02313300 507 24 V 5 W 1000 h Bulk
02313301 507 24 V 5 W 1000 h Blister
02313601 656 28 V 60 mA 5000 h Blister
Captcha Code