Mechanical features
- Socket
- BA15s
Item No. | Luminous Flux | Operating Voltage | Current | Diameter | Length | Average Lifetime |
---|---|---|---|---|---|---|
1308 | 201 lm | 28 V | 560 mA | 19,7 mm | 44,4 mm | 2000 h |
1309 | 188 lm | 28 V | 520 mA | 19,7 mm | 44,4 mm | 300 h |
1309IF | 188 lm | 28 V | 520 mA | 19,7 mm | 44,4 mm | 300 h |
1317 | 42,7 lm | 6 V | 450 mA | 19,7 mm | 44,4 mm | 100 h |
209 | 188 lm | 6,5 V | 1780 mA | 19,7 mm | 44,4 mm | 100 h |
601-1 | 28 V | 560 mA | 19,8 mm | 44,5 mm | 2000 h |
Item No. |
---|
1308 |
1309 |
1309IF |
1317 |
209 |
601-1 |
Item No. |
---|
Item No. | Luminous Flux | Operating Voltage | Current | Diameter | Length | Average Lifetime |
---|