Technical Data

Item No. Luminous Flux Operating Voltage Current Socket Diameter Length Average Lifetime
3112 1,9 lm 28 V 24 mA Special Midget Flange 3 mm 13,49 mm 5000 h
6180 1,9 lm 5 V 60 mA SX4s/4 3,18 mm 9,53 mm 5000 h
6839 1,9 lm 28 V 24 mA SX4s/4 3,18 mm 9,53 mm 4000 h
6839AS15 1,9 lm 28 V 24 mA SX4s/4 3,18 mm 9,53 mm 4000 h
685 0,63 lm 5 V 60 mA SX4s/4 3,18 mm 9,53 mm 40000 h
685AS15 0,63 lm 5 V 60 mA SX4s/4 3,18 mm 9,53 mm 40000 h
714AS15 1,1 lm 5 V 75 mA SX4s/4 3,18 mm 9,53 mm 25000 h
718 1,9 lm 5 V 115 mA SX4s/4 3,18 mm 9,53 mm 40000 h
718AS15 1,9 lm 5 V 115 mA SX4s/4 3,18 mm 9,53 mm 40000 h
7241 1,9 lm 18 V 26 mA SX4s/4 3,18 mm 9,53 mm 10000 h
8628AS15 7,9 lm 6 V 200 mA Special Midget Flange 4,67 mm 14 mm 1000 h
9228 1,9 lm 12 V 40 mA SX4s/4 3,18 mm 9,53 mm 10000 h
Item No.
3112
6180
6839
6839AS15
685
685AS15
714AS15
718
718AS15
7241
8628AS15
9228
Item No.
Item No. Luminous Flux Operating Voltage Current Socket Diameter Length Average Lifetime

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code