Technical Data

Item No. Luminous Flux Operating Voltage Current Socket Diameter Length Average Lifetime
5682 3 lm 14 V 50 mA E5 5,25 mm 16 mm 1000 h
5682BS 3 lm 14 V 50 mA Wire ended 5 mm 14 mm 1000 h
673BS 1 lm 6 V 55 mA Wire ended 5 mm 14 mm 10000 h
687 3 lm 24 V 40 mA E5 5,25 mm 16 mm 10000 h
687BS 3 lm 24 V 40 mA Wire ended 5 mm 14 mm 10000 h
688BS 4,5 lm 28 V 40 mA Wire ended 5 mm 14 mm 4000 h
690BS 1,6 lm 14 V 37 mA Wire ended 5 mm 14 mm 5000 h
Item No.
5682
5682BS
673BS
687
687BS
688BS
690BS
Item No.
Item No. Luminous Flux Operating Voltage Current Socket Diameter Length Average Lifetime

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code