StarLEDs - T-3 1/4 (10mm) W2.1x9.5d (Wedge Base)

with have-wave rectifier

Technical Data

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
1511B15UG3 green 6 V AC/DC 5 mA / 10 mA 1500 mcd 525 nm
1511B15UR3 red 6 V AC/DC 6 mA / 12 mA 280 mcd 630 nm
1511B15UY3 yellow 6 V AC/DC 6 mA / 12 mA 240 mcd 587 nm
1511B15W3D cold white diffuse 6 V AC/DC 2,5 mA / 5 mA 750 mcd 0,31 / 0,32
1511B25B3 blue 12 V AC/DC 7 mA / 14 mA 650 mcd 470 nm
1511B25UG3 green 12 V AC/DC 7 mA / 14 mA 2100 mcd 525 nm
1511B25UR3 red 12 V AC/DC 7 mA / 14 mA 330 mcd 630 nm
1511B25UY3 yellow 12 V AC/DC 7 mA / 14 mA 280 mcd 587 nm
1511B25W3 cold white clear 12 V AC/DC 3 mA / 6 mA 1800 mcd 0,31 / 0,32
1511B25W3D cold white diffuse 12 V AC/DC 3 mA / 6 mA 900 mcd 0,31 / 0,32
1511B35B3 blue 24 V AC/DC 7 mA / 14 mA 650 mcd 470 nm
1511B35UG3 green 24 V AC/DC 7 mA / 14 mA 2100 mcd 525 nm
1511B35UR3 red 24 V AC/DC 7 mA / 14 mA 330 mcd 630 nm
1511B35UY3 yellow 24 V AC/DC 7 mA / 14 mA 280 mcd 587 nm
1511B35W3 cold white clear 24 V AC/DC 2,5 mA / 5 mA 1500 mcd 0,31 / 0,32
1511B35W3D cold white diffuse 24 V AC/DC 2,5 mA / 5 mA 750 mcd 0,31 / 0,32
1511B45B3 blue 28 V AC/DC 7 mA / 14 mA 650 mcd 470 nm
1511B45UG3 green 28 V AC/DC 7 mA / 14 mA 2100 mcd 525 nm
1511B45UR3 red 28 V AC/DC 7 mA / 14 mA 330 mcd 630 nm
1511B45UY3 yellow 28 V AC/DC 7 mA / 14 mA 280 mcd 587 nm
1511B45W3 cold white clear 28 V AC/DC 2,5 mA / 5 mA 1500 mcd 0,31 / 0,32
1511B45W3D cold white diffuse 28 V AC/DC 2,5 mA / 5 mA 750 mcd 0,31 / 0,32
Item No.
1511B15UG3
1511B15UR3
1511B15UY3
1511B15W3D
1511B25B3
1511B25UG3
1511B25UR3
1511B25UY3
1511B25W3
1511B25W3D
1511B35B3
1511B35UG3
1511B35UR3
1511B35UY3
1511B35W3
1511B35W3D
1511B45B3
1511B45UG3
1511B45UR3
1511B45UY3
1511B45W3
1511B45W3D
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code