StarLEDs - T-3 1/4 (10x25mm) BA9s - 1x SMD LED / 2x SMD LED

with bridge rectifier

Description

Product range
StarLED

Electrical features

Voltage type
AC/DC
Voltage tolerance
10 %
Rectifier
Bridge

Mechanical features

Lamp size
T-3 1/4
Socket
BA9s
Diameter
10 mm
Length
25 mm

Technical Data

Item No. Colour Operating Voltage Current Typ. Luminous Intensity Dominant Wavelength Colour Temperature Number of LEDs Operating temperature Storage temperature
18802250 red 12 V AC/DC 16 mA 1300 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802251 green 12 V AC/DC 17 mA 1200 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802252 yellow 12 V AC/DC 16 mA 400 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802257 blue 12 V AC/DC 17 mA 240 mcd 465 nm 1 -40...+60 °C -40...+80 °C
1880225W cold white 12 V AC/DC 17 mA 1600 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18802350 red 24 V AC/DC 18 mA 1450 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802351 green 24 V AC/DC 17 mA 1200 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802352 yellow 24 V AC/DC 18 mA 450 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802357 blue 24 V AC/DC 17 mA 240 mcd 465 nm 1 -40...+60 °C -40...+80 °C
1880235W cold white 24 V AC/DC 17 mA 1600 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18802450 red 28 V AC/DC 15 mA 1200 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802451 green 28 V AC/DC 14 mA 1000 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802452 yellow 28 V AC/DC 15 mA 380 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802457 blue 28 V AC/DC 14 mA 200 mcd 465 mn 1 -40...+60 °C -40...+80 °C
1880245W cold white 28 V AC/DC 14 mA 1300 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18802550 red 36 V AC/DC 12 mA 960 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802551 green 36 V AC/DC 12 mA 840 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802552 yellow 36 V AC/DC 12 mA 300 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802557 blue 36 V AC/DC 12 mA 170 mcd 465 mn 1 -40...+60 °C -40...+80 °C
1880255W cold white 36 V AC/DC 12 mA 1150 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18802650 red 48 V AC/DC 8 mA 650 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802651 green 48 V AC/DC 8 mA 560 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802652 yellow 48 V AC/DC 8 mA 200 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802657 blue 48 V AC/DC 8 mA 110 mcd 465 mn 1 -40...+60 °C -40...+80 °C
1880265W cold white 48 V AC/DC 8 mA 760 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18802750 red 60 V AC/DC 6.5 mA 520 mcd 625 nm 1 -40...+60 °C -40...+80 °C
18802751 green 60 V AC/DC 6.5 mA 460 mcd 525 nm 1 -40...+60 °C -40...+80 °C
18802752 yellow 60 V AC/DC 6.5 mA 160 mcd 590 nm 1 -40...+60 °C -40...+80 °C
18802757 blue 60 V AC/DC 6.5 mA 90 mcd 465 mn 1 -40...+60 °C -40...+80 °C
1880275W cold white 60 V AC/DC 6.5 mA 620 mcd 6000 K 1 -40...+60 °C -40...+80 °C
18806A30 red 75 V AC/DC 6 mA 2x 140 mcd 625 nm 2 -20...+60 °C -25...+80 °C
18806A31 green 75 V AC/DC 6 mA 2x 230 mcd 525 nm 2 -20...+60 °C -25...+80 °C
18806A32 yellow 75 V AC/DC 6 mA 2x 110 mcd 590 nm 2 -20...+60 °C -25...+80 °C
18806A37 blue 75 V AC/DC 6 mA 2x 50 mcd 465 mn 2 -20...+60 °C -25...+80 °C
18806A3W cold white 75 V AC/DC 6 mA 2x 800 mcd 6300 K 2 -20...+60 °C -25...+80 °C
18806130 red 130 V AC/DC 4.5 mA 2x 100 mcd 625 nm 2 -20...+60 °C -25...+80 °C
18806131 green 130 V AC/DC 4.5 mA 2x 170 mcd 525 nm 2 -20...+60 °C -25...+80 °C
18806132 yellow 130 V AC/DC 4.5 mA 2x 80 mcd 590 nm 2 -20...+60 °C -25...+80 °C
18806137 blue 130 V AC/DC 4.5 mA 2x 36 mcd 465 mn 2 -20...+60 °C -25...+80 °C
1880613W cold white 130 V AC/DC 4.5 mA 2x 600 mcd 6300 K 2 -20...+60 °C -25...+80 °C
18806230 red 230 V AC/DC 3 mA 2x 70 mcd 625 nm 2 -20...+60 °C -25...+80 °C
18806231 green 230 V AC/DC 3 mA 2x 110 mcd 525 nm 2 -20...+60 °C -25...+80 °C
18806232 yellow 230 V AC/DC 3 mA 2x 50 mcd 590 nm 2 -20...+60 °C -25...+80 °C
18806237 blue 230 V AC/DC 3 mA 2x 24 mcd 465 mn 2 -20...+60 °C -25...+80 °C
1880623W cold white 230 V AC/DC 3 mA 2x 400 mcd 6300 K 2 -20...+60 °C -25...+80 °C

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code