Description

Brand
Kingbright
Display type
Dot matrix

Optical features

Segment color
white
Face color
Grey

Technical Data

Item No. Serial number Colour Dominant Wavelength Min. Luminous Intensity Typ. Luminous Intensity Chip material Digit height Number of dots Common contact Length Width Height
TA12-11EWA TA12 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-11GWA TA12 green 568 nm 4700 mcd 19000 mcd GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-11SRWA TA12 red 640 nm 8000 mcd 36000 mcd GaAlAs 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-11YWA TA12 yellow 588 nm 3000 mcd 12500 mcd GaAsP/GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-22EWA TA12 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-22GWA TA12 green 568 nm 3000 mcd 15033 mcd GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-22SRWA TA12 red 640 nm 12000 mcd 37800 mcd GaAlAs 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA12-22YWA TA12 yellow 588 nm 3000 mcd 12500 mcd GaAsP/GaP 30 mm 5x7 Anode 39 mm 22,9 mm 8 mm
TA15-11EWA TA15 red 625 nm 3000 mcd 12500 mcd GaAsP/GaP 38 mm 8x8 Anode 38 mm 38 mm 10,4 mm
TA15-11GWA TA15 green 568 nm 4700 mcd 19500 mcd GaP 38 mm 8x8 Anode 38 mm 38 mm 10,4 mm
TA15-11SRWA TA15 red 640 nm 12000 mcd 45500 mcd GaAlAs 38 mm 8x8 Anode 38 mm 38 mm 10,4 mm
TA15-11YWA TA15 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 38 mm 8x8 Anode 38 mm 38 mm 10,4 mm
TA16-11EWA TA16 red 625 nm 1900 mcd 8000 mcd GaAsP/GaP 35,2 mm 5x8 Anode 37,4 mm 23,4 mm 8 mm
TA16-11GWA TA16 green 568 nm 3000 mcd 12000 mcd GaP 35,2 mm 5x8 Anode 37,4 mm 23,4 mm 8 mm
TA16-11SRWA TA16 red 640 nm 8000 mcd 36000 mcd GaAlAs 35,2 mm 5x8 Anode 37,4 mm 23,4 mm 8 mm
TA16-11YWA TA16 yellow 588 nm 3000 mcd 12500 mcd GaAsP/GaP 35,2 mm 5x8 Anode 37,4 mm 23,4 mm 8 mm
TA18-21YWA TA18 yellow 588 nm 3000 mcd 14850 mcd GaAsP/GaP 47 mm 8x8 Anode 47,7 mm 47,7 mm 9 mm
TA20-11EWA TA20 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 50 mm 5x7 Anode 53 mm 37,65 mm 8,45 mm
TA20-11GWA TA20 green 568 nm 3000 mcd 16000 mcd GaP 50 mm 5x7 Anode 53 mm 37,65 mm 8,45 mm
TA20-11SRWA TA20 red 640 nm 8000 mcd 26000 mcd GaAlAs 50 mm 5x7 Anode 53 mm 37,65 mm 8,45 mm
TA20-11YWA TA20 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 50 mm 5x7 Anode 53 mm 37,65 mm 8,45 mm
TA23-11EWA TA23 red 625 nm 3000 mcd 14000 mcd GaAsP/GaP 58 mm 8x8 Anode 60,3 mm 60,3 mm 9,2 mm
TA23-11GWA TA23 green 568 nm 4700 mcd 18500 mcd GaP 58 mm 8x8 Anode 60,3 mm 60,3 mm 9,2 mm
TA23-11SRWA TA23 red 640 nm 12000 mcd 44000 mcd GaAlAs 58 mm 8x8 Anode 60,3 mm 60,3 mm 9,2 mm
TA23-11YWA TA23 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 58 mm 8x8 Anode 60,3 mm 60,3 mm 9,2 mm
TA24-11EWA TA24 red 625 nm 3000 mcd 13500 mcd GaAsP/GaP 60,8 mm 5x8 Anode 60,8 mm 38 mm 8,5 mm
TA24-11GWA TA24 green 568 nm 4700 mcd 20000 mcd GaP 60,8 mm 5x8 Anode 60,8 mm 38 mm 8,5 mm
TA24-11SRWA TA24 red 640 nm 18000 mcd 61000 mcd GaAlAs 60,8 mm 5x8 Anode 60,8 mm 38 mm 8,5 mm
TA24-11YWA TA24 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 60,8 mm 5x8 Anode 60,8 mm 38 mm 8,5 mm
TA30-11SRWA TA30 red 640 nm 18000 mcd 88000 mcd GaAlAs 76,2 mm 5x7 Anode 79,9 mm 57 mm 8,9 mm
TA40-11EWA TA40 red 625 nm 8000 mcd 33000 mcd GaAsP/GaP 100 mm 5x7 Anode 106 mm 76 mm 13 mm
TA40-11GWA TA40 green 568 nm 12000 mcd 42000 mcd GaP 100 mm 5x7 Anode 106 mm 76 mm 13 mm
TA40-11SRWA TA40 red 640 nm 18000 mcd 90500 mcd GaAlAs 100 mm 5x7 Anode 106 mm 76 mm 13 mm
TA40-11YWA TA40 yellow 588 nm 4700 mcd 18000 mcd GaAsP/GaP 100 mm 5x7 Anode 106 mm 76 mm 13 mm
TC07-11EWA TC07 red 625 nm 1900 mcd 8000 mcd GaAsP/GaP 18 mm 5x7 Cathode 17,78 mm 12,7 mm 6,4 mm
TC07-11GWA TC07 green 568 nm 4700 mcd 18000 mcd GaP 18 mm 5x7 Cathode 17,78 mm 12,7 mm 6,4 mm
TC07-11SRWA TC07 red 640 nm 8000 mcd 30000 mcd GaAlAs 18 mm 5x7 Cathode 17,78 mm 12,7 mm 6,4 mm
TC07-11YWA TC07 yellow 588 nm 1900 mcd 8100 mcd GaAsP/GaP 18 mm 5x7 Cathode 17,78 mm 12,7 mm 6,4 mm
TC12-11EWA TC12 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC12-11GWA TC12 green 568 nm 4700 mcd 19000 mcd GaP 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC12-11SRWA TC12 red 640 nm 8000 mcd 36000 mcd GaAlAs 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC12-11YWA TC12 yellow 588 nm 3000 mcd 12500 mcd GaAsP/GaP 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC12-22EWA TC12 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC12-22SRWA TC12 red 640 nm 12000 mcd 37800 mcd GaAlAs 30 mm 5x7 Cathode 39 mm 22,9 mm 8 mm
TC15-11EWA TC15 red 625 nm 3000 mcd 12500 mcd GaAsP/GaP 38 mm 8x8 Cathode 38 mm 38 mm 10,4 mm
TC15-11GWA TC15 green 568 nm 4700 mcd 19500 mcd GaP 38 mm 8x8 Cathode 38 mm 38 mm 10,4 mm
TC15-11SRWA TC15 red 640 nm 12000 mcd 45500 mcd GaAlAs 38 mm 8x8 Cathode 38 mm 38 mm 10,4 mm
TC15-11YWA TC15 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 38 mm 8x8 Cathode 38 mm 38 mm 10,4 mm
TC16-11EWA TC16 red 625 nm 1900 mcd 8000 mcd GaAsP/GaP 35,2 mm 5x8 Cathode 37,4 mm 23,4 mm 8 mm
TC16-11GWA TC16 green 568 nm 3000 mcd 12000 mcd GaP 35,2 mm 5x8 Cathode 37,4 mm 23,4 mm 8 mm
TC16-11SRWA TC16 red 640 nm 8000 mcd 36000 mcd GaAlAs 35,2 mm 5x8 Cathode 37,4 mm 23,4 mm 8 mm
TC16-11YWA TC16 yellow 588 nm 3000 mcd 12500 mcd GaAsP/GaP 35,2 mm 5x8 Cathode 37,4 mm 23,4 mm 8 mm
TC18-21SRWA TC18 red 640 nm 12000 mcd 44000 mcd GaAlAs 47 mm 8x8 Cathode 47,7 mm 47,7 mm 9 mm
TC20-11EWA TC20 red 625 nm 3000 mcd 12000 mcd GaAsP/GaP 50 mm 5x7 Cathode 53 mm 37,65 mm 8,45 mm
TC20-11GWA TC20 green 568 nm 3000 mcd 16000 mcd GaP 50 mm 5x7 Cathode 53 mm 37,65 mm 8,45 mm
TC20-11SRWA TC20 red 640 nm 8000 mcd 26000 mcd GaAlAs 50 mm 5x7 Cathode 53 mm 37,65 mm 8,45 mm
TC20-11YWA TC20 yellow 588 nm 1900 mcd 8000 mcd GaAsP/GaP 50 mm 5x7 Cathode 53 mm 37,65 mm 8,45 mm
TC23-11EWA TC23 red 625 nm 3000 mcd 14000 mcd GaAsP/GaP 58 mm 8x8 Cathode 60,3 mm 60,3 mm 9,2 mm
TC23-11GWA TC23 green 568 nm 4700 mcd 18500 mcd GaP 58 mm 8x8 Cathode 60,3 mm 60,3 mm 9,2 mm
TC23-11SRWA TC23 red 640 nm 12000 mcd 44000 mcd GaAlAs 58 mm 8x8 Cathode 60,3 mm 60,3 mm 9,2 mm
TC24-11EWA TC24 red 625 nm 3000 mcd 13500 mcd GaAsP/GaP 60,8 mm 5x8 Cathode 60,8 mm 38 mm 8,5 mm
TC24-11GWA TC24 green 568 nm 4700 mcd 20000 mcd GaP 60,8 mm 5x8 Cathode 60,8 mm 38 mm 8,5 mm
TC24-11SRWA TC24 red 640 nm 18000 mcd 61000 mcd GaAlAs 60,8 mm 5x8 Cathode 60,8 mm 38 mm 8,5 mm
TC40-11EWA TA40 red 625 nm 8000 mcd 33000 mcd GaAsP/GaP 100 mm 5x7 Cathode 106 mm 76 mm 13 mm
TC40-11GWA TA40 green 568 nm 12000 mcd 42000 mcd GaP 100 mm 5x7 Cathode 106 mm 76 mm 13 mm
TC40-11SRWA TA40 red 640 nm 18000 mcd 90500 mcd GaAlAs 100 mm 5x7 Cathode 106 mm 76 mm 13 mm

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code