StarLEDs - T6.8

with half-wave rectifier

Technical Data

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
1507525B3 blue 12 V AC/DC 10 mA / 18 mA 800 mcd 470 nm
1507525G3 green 12 V AC/DC 10 mA / 18 mA 2700 mcd 525 nm
1507525R3 red 12 V AC/DC 10 mA / 18 mA 420 mcd 630 nm
1507525W3 cold white clear 12 V AC/DC 3 mA / 6 mA 1800 mcd 0,31 / 0,32
1507525W3D cold white diffuse 12 V AC/DC 3 mA / 6 mA 900 mcd 0,31 / 0,32
1507525Y3 yellow 12 V AC/DC 10 mA / 18 mA 360 mcd 587 nm
1507535B3 blue 24 V AC/DC 9 mA / 17 mA 780 mcd 470 nm
1507535G3 green 24 V AC/DC 9 mA / 17 mA 2550 mcd 525 nm
1507535R3 red 24 V AC/DC 9 mA / 17 mA 400 mcd 630 nm
1507535W3 cold white clear 24 V AC/DC 3 mA / 6 mA 1800 mcd 0,31 / 0,32
1507535W3D cold white diffuse 24 V AC/DC 3 mA / 6 mA 900 mcd 0,31 / 0,32
1507535Y3 yellow 24 V AC/DC 9 mA / 17 mA 340 mcd 587 nm
1507545B3 blue 28 V AC/DC 9 mA / 17 mA 780 mcd 470 nm
1507545G3 green 28 V AC/DC 9 mA / 17 mA 2550 mcd 525 nm
1507545R3 red 28 V AC/DC 9 mA / 17 mA 400 mcd 630 nm
1507545W3 cold white clear 28 V AC/DC 2.5 mA / 5 mA 1500 mcd 0,31 / 0,32
1507545W3D cold white diffuse 28 V AC/DC 2.5 mA / 5 mA 750 mcd 0,31 / 0,32
1507545Y3 yellow 28 V AC/DC 9 mA / 17 mA 340 mcd 587 nm
Item No.
1507525B3
1507525G3
1507525R3
1507525W3
1507525W3D
1507525Y3
1507535B3
1507535G3
1507535R3
1507535W3
1507535W3D
1507535Y3
1507545B3
1507545G3
1507545R3
1507545W3
1507545W3D
1507545Y3
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code