Mega StarLEDs - T-3 1/4 (10x25mm) BA9s - 4x SMD LED

with bridge rectifier

Technical Data

Item No. Colour Operating Voltage Current Luminous Flux Dominant Wavelength Colour Temperature
18824750 red 60 V AC/DC 3 mA 0.35 lm 625 nm
18824751 green 60 V AC/DC 3 mA 1.2 lm 525 nm
18824752 yellow 60 V AC/DC 3 mA 0.35 lm 589 nm
18824130 red 130 V AC/DC 3 mA 0.35 lm 625 nm
18824131 green 130 V AC/DC 3 mA 1.2 lm 525 nm
18824132 yellow 130 V AC/DC 3 mA 0.35 lm 589 nm
1882413W cold white 130 V AC/DC 3 mA 1.0 lm 7000 K
1882413WPK cold white 130 V AC/DC 3 mA 1.1 lm 7000 K
18824230 red 230 V AC/DC 2.5 mA 0.25 lm 625 nm
18824231 green 230 V AC/DC 2.5 mA 1.0 lm 525 nm
18824232 yellow 230 V AC/DC 2.5 mA 0.2 lm 589 nm
1882423W cold white 230 V AC/DC 2.5 mA 1.0 lm 7000 K
1882423WPK cold white 230 V AC/DC 2.5 mA 1.1 lm 7000 K
Item No.
18824750
18824751
18824752
18824130
18824131
18824132
1882413W
1882413WPK
18824230
18824231
18824232
1882423W
1882423WPK
Item No.
Item No. Colour Operating Voltage Current Luminous Flux Dominant Wavelength Colour Temperature

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code