Mega StarLEDs - T-5 (16x35mm) E14 - 3x3mm LED

with bridge rectifier

Technical Data

Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm
18636350 red 24 V AC/DC 17 mA 3x 400 mcd 630 nm
18636351 green 24 V AC/DC 15 mA 3x 2250 mcd 525 nm
18636352 yellow 24 V AC/DC 17 mA 3x 340 mcd 587 nm
18636357 blue 24 V AC/DC 15 mA 3x 680 mcd 470 nm
1863635W3 cold white clear 24 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863635W3D cold white diffuse 24 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18636450 red 28 V AC/DC 17 mA 3x 400 mcd 630 nm
18636451 green 28 V AC/DC 16 mA 3x 2400 mcd 525 nm
18636452 yellow 28 V AC/DC 17 mA 3x 340 mcd 587 nm
18636457 blue 28 V AC/DC 16 mA 3x 720 mcd 470 nm
1863645W3 cold white clear 28 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863645W3D cold white diffuse 28 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18636550 red 36 V AC/DC 16 mA 3x 390 mcd 630 nm
18636551 green 36 V AC/DC 15 mA 3x 2250 mcd 525 nm
18636552 yellow 36 V AC/DC 16 mA 3x 320 mcd 587 nm
18636557 blue 36 V AC/DC 15 mA 3x 680 mcd 470 nm
1863655W3 cold white clear 36 V AC/DC 7 mA 3x 2100 mcd 0,31 / 0,32
1863655W3D cold white diffuse 36 V AC/DC 7 mA 3x 1050 mcd 0,31 / 0,32
18636650 red 48 V AC/DC 11 mA 3x 250 mcd 630 nm
18636651 green 48 V AC/DC 10 mA 3x 1500 mcd 525 nm
18636652 yellow 48 V AC/DC 11 mA 3x 220 mcd 587 nm
18636657 blue 48 V AC/DC 10 mA 3x 480 mcd 470 nm
1863665W3 cold white clear 48 V AC/DC 6 mA 3x 1800 mcd 0,31 / 0,32
1863665W3D cold white diffuse 48 V AC/DC 6 mA 3x 900 mcd 0,31 / 0,32
18636750 red 60 V AC/DC 8 mA 3x 200 mcd 630 nm
18636751 green 60 V AC/DC 7 mA 3x 1050 mcd 525 nm
18636752 yellow 60 V AC/DC 8 mA 3x 180 mcd 587 nm
18636757 blue 60 V AC/DC 7 mA 3x 340 mcd 470 nm
1863675W3 cold white clear 60 V AC/DC 4 mA 3x 1200 mcd 0,31 / 0,32
1863675W3D cold white diffuse 60 V AC/DC 4 mA 3x 600 mcd 0,31 / 0,32
18637130 red 130 V AC/DC 7 mA 3x 190 mcd 630 nm
18637131 green 130 V AC/DC 7 mA 3x 1050 mcd 525 nm
18637132 yellow 130 V AC/DC 7 mA 3x 170 mcd 587 nm
18637137 blue 130 V AC/DC 7 mA 3x 340 mcd 470 nm
1863713W3 cold white clear 130 V AC/DC 3 mA 3x 900 mcd 0,31 / 0,32
1863713W3D cold white diffuse 130 V AC/DC 3 mA 3x 450 mcd 0,31 / 0,32
18637230 red 230 V AC/DC 4 mA 3x 150 mcd 630 nm
18637231 green 230 V AC/DC 4 mA 3x 600 mcd 525 nm
18637232 yellow 230 V AC/DC 4 mA 3x 140 mcd 587 nm
18637237 blue 230 V AC/DC 4 mA 3x 220 mcd 470 nm
1863723W3 cold white clear 230 V AC/DC 2 mA 3x 600 mcd 0,31 / 0,32
1863723W3D cold white diffuse 230 V AC/DC 2 mA 3x 300 mcd 0,31 / 0,32
Item No.
18636350
18636351
18636352
18636357
1863635W3
1863635W3D
18636450
18636451
18636452
18636457
1863645W3
1863645W3D
18636550
18636551
18636552
18636557
1863655W3
1863655W3D
18636650
18636651
18636652
18636657
1863665W3
1863665W3D
18636750
18636751
18636752
18636757
1863675W3
1863675W3D
18637130
18637131
18637132
18637137
1863713W3
1863713W3D
18637230
18637231
18637232
18637237
1863723W3
1863723W3D
Item No.
Item No. Colour Operating Voltage Current Luminous intensity at DC current Dominant Wavelength Coordinates in colour diagramm

Contact us. Your enquiry to CML Innovative Technologies.

Captcha Code