Item No. | Luminous Flux | Operating Voltage | Current | Socket | Diameter | Length | Average Lifetime |
---|---|---|---|---|---|---|---|
1044-01 | 4,5 lm | 28 V | 40 mA | Bi-pin | 3,18 mm | 7,8 mm | 4000 h |
1044-06 | 4,5 lm | 28 V | 40 mA | Bi-pin | 3,18 mm | 7,8 mm | 4000 h |
1044-08 | 4,5 lm | 28 V | 40 mA | Bi-pin | 3,8 mm | 9 mm | 4000 h |
1280-01 | 1,9 lm | 28 V | 24 mA | Bi-pin | 3,18 mm | 7,8 mm | 6000 h |
1750-06 | 1,13 lm | 5 V | 75 mA | Bi-pin | 3,18 mm | 7,8 mm | 40000 h |
1750-08 | 1,13 lm | 5 V | 75 mA | Bi-pin | 3,18 mm | 7,8 mm | 40000 h |
3071 | 1,88 lm | 5 V | 60 mA | SX4s/4 | 3,18 mm | 9,53 mm | 5000 h |
3071BPE | 1,9 lm | 5 V | 60 mA | Bi-pin | 3,81 mm | 9,65 mm | 5000 h |
3071BPEGPL | 1,9 lm | 5 V | 60 mA | Bi-pin | 3,81 mm | 9,65 mm | 5000 h |
6839BPE | 1,9 lm | 28 V | 24 mA | Bi-pin | 3,18 mm | 9,65 mm | 4000 h |
6839BPEGPL | 1,9 lm | 28 V | 24 mA | Bi-pin | 3,18 mm | 9,65 mm | 4000 h |
7265 | 1,9 lm | 5 V | 60 mA | Bi-pin | 3,18 mm | 9,53 mm | 5000 h |
7-3928 | 1,9 lm | 5 V | 115 mA | Bi-pin | 3,3 mm | 9,14 mm | 40000 h |
7680 | 0,4 lm | 5 V | 60 mA | Bi-pin | 3,3 mm | 9,65 mm | 60000 h |
7683 | 0,63 lm | 5 V | 60 mA | Bi-pin | 3,3 mm | 9,65 mm | 40000 h |
7714 | 1,1 lm | 5 V | 75 mA | Bi-pin | 3,3 mm | 9,65 mm | 25000 h |
7715 | 1,9 lm | 5 V | 115 mA | Bi-pin | 3,3 mm | 9,65 mm | 40000 h |
7715AS15 | 1,9 lm | 5 V | 115 mA | Bi-pin | 3,3 mm | 9,65 mm | 40000 h |
7839 | 1,9 lm | 28 V | 24 mA | Bi-pin | 3,3 mm | 9,65 mm | 16000 h |
8-2400 | 1,9 lm | 5 V | 115 mA | Bi-pin | 3,3 mm | 9,65 mm | 40000 h |
8-2402 | 1,9 lm | 28 V | 24 mA | Bi-pin | 3,3 mm | 9,65 mm | 4000 h |
8-2417 | 1,9 lm | 12 V | 60 mA | Bi-pin | 3,3 mm | 9,65 mm | 16000 h |
CM8099 | 1,9 lm | 18 V | 26 mA | Bi-pin | 3,18 mm | 9,65 mm | 10000 h |
Item No. |
---|
1044-01 |
1044-06 |
1044-08 |
1280-01 |
1750-06 |
1750-08 |
3071 |
3071BPE |
3071BPEGPL |
6839BPE |
6839BPEGPL |
7265 |
7-3928 |
7680 |
7683 |
7714 |
7715 |
7715AS15 |
7839 |
8-2400 |
8-2402 |
8-2417 |
CM8099 |
Item No. |
---|
Item No. | Luminous Flux | Operating Voltage | Current | Socket | Diameter | Length | Average Lifetime |
---|